Zenginin malı züğürdün çenesini yorsun diye değil, ama bakıp ta ilham almak için Forbes Dergisi tarafından her yıl yayınlanan geleneksel Dünyanın En Zenginleri Listesine bir göz attık. Bu sene 1 Milyar Dolar barajını dünyada 1226 kişi geçmiş.
Sıra | Milyarder | Zenginliği | Yaşı | Ülkesi |
1 | Carlos Slim Helu (ve ailesi) | 69 Milyar Dolar | 72 | Meksika |
2 | Bill Gates | 61 Milyar Dolar | 56 | ABD |
3 | Warren Buffett | 44 Milyar Dolar | 81 | ABD |
4 | Bernard Arnault | 41 Milyar Dolar | 63 | Fransa |
5 | Amancio Ortega | 37.5 Milyar Dolar | 75 | İspanya |
6 | Larry Ellison | 36 Milyar Dolar | 67 | ABD |
7 | Eike Batista | 30 Milyar Dolar | 55 | Brezilya |
8 | Stefan Persson | 26 Milyar Dolar | 64 | İsveç |
9 | Li Ka-shing | 25.5 Milyar Dolar | 83 | Hong Kong |
10 | Karl Albrecht | 25.4 Milyar Dolar | 92 | Almanya |
11 | Christy Walton (ve ailesi) | 25.3 Milyar Dolar | 57 | ABD |
12 | Charles Koch | 25 Milyar Dolar | 76 | ABD |
13 | David Koch | 25 Milyar Dolar | 71 | ABD |
14 | Sheldon Adelson | 24.9 Milyar Dolar | 78 | ABD |
15 | Liliane Bettencourt | 24 Milyar Dolar | 89 | Fransa |
16 | Jim Walton | 23.7 Milyar Dolar | 64 | ABD |
17 | Alice Walton | 23.3 Milyar Dolar | 62 | ABD |
18 | S. Robson Walton | 23.1 Milyar Dolar | 68 | ABD |
19 | Mukesh Ambani | 22.3 Milyar Dolar | 54 | Hindistan |
20 | Michael Bloomberg | 22 Milyar Dolar | 70 | ABD |
21 | Lakshmi Mittal | 20.7 Milyar Dolar | 61 | Hindistan |
22 | George Soros | 20 Milyar Dolar | 81 | ABD |
23 | Michele Ferrero (ve ailesi) | 19 Milyar Dolar | 85 | İtalya |
24 | Sergey Brin | 18.7 Milyar Dolar | 38 | ABD |
25 | Larry Page | 18.7 Milyar Dolar | 39 | ABD |
26 | Jeff Bezos | 18.4 Milyar Dolar | 48 | ABD |
27 | Thomas & Raymond Kwok (ve ailesi) | 18.3 Milyar Dolar | 0 | Hong Kong |
28 | Alisher Usmanov | 18.1 Milyar Dolar | 58 | Rusya |
29 | Prince Alwaleed Bin Talal Alsaud | 18 Milyar Dolar | 57 | Saudi Arabistan |
30 | Lee Shau Kee | 18 Milyar Dolar | 84 | Hong Kong |
31 | Georgina Rinehart | 18 Milyar Dolar | 58 | Avusturalya |
32 | Berthold & Theo Jr. Albrecht | 17.8 Milyar Dolar | 0 | Almanya |
33 | Iris Fontbona (ve ailesi) | 17.8 Milyar Dolar | 69 | Şili |
34 | Michael Otto (ve ailesi) | 17.6 Milyar Dolar | 68 | Almanya |
35 | David Thomson (ve ailesi) | 17.5 Milyar Dolar | 54 | Kanada |
36 | Mark Zuckerberg | 17.5 Milyar Dolar | 27 | ABD |
37 | Ricardo Salinas Pliego (ve ailesi) | 17.4 Milyar Dolar | 56 | Meksika |
38 | Alberto Bailleres Gonzalez (ve ailesi) | 16.5 Milyar Dolar | 80 | Meksika |
39 | Rinat Akhmetov | 16 Milyar Dolar | 45 | Ukraine |
40 | Cheng Yu-tung | 16 Milyar Dolar | 86 | Hong Kong |
41 | Michael Dell | 15.9 Milyar Dolar | 47 | ABD |
42 | Vladimir Lisin | 15.9 Milyar Dolar | 55 | Rusya |
43 | Azim Premji | 15.9 Milyar Dolar | 66 | Hindistan |
44 | Steve Ballmer | 15.7 Milyar Dolar | 56 | ABD |
45 | Alexey Mordashov | 15.3 Milyar Dolar | 46 | Rusya |
46 | Vladimir Potanin | 14.5 Milyar Dolar | 51 | Rusya |
47 | Phil Knight | 14.4 Milyar Dolar | 74 | ABD |
48 | Paul Allen | 14.2 Milyar Dolar | 59 | ABD |
49 | German Larrea Mota Velasco (ve ailesi) | 14.2 Milyar Dolar | 58 | Meksika |
50 | Carl Icahn | 14 Milyar Dolar | 76 | ABD |
51 | Birgit Rausing (ve ailesi) | 14 Milyar Dolar | 88 | İsveç |
52 | Forrest Mars Jr | 13.8 Milyar Dolar | 80 | ABD |
53 | Jacqueline Mars | 13.8 Milyar Dolar | 72 | ABD |
54 | John Mars | 13.8 Milyar Dolar | 75 | ABD |
55 | Joseph Safra | 13.8 Milyar Dolar | 73 | Brezilya |
56 | Vagit Alekperov | 13.5 Milyar Dolar | 61 | Rusya |
57 | Mikhail Fridman | 13.4 Milyar Dolar | 47 | Rusya |
58 | Mikhail Prokhorov | 13.2 Milyar Dolar | 46 | Rusya |
59 | Susanne Klatten | 13 Milyar Dolar | 49 | Almanya |
60 | Francois Pinault (ve ailesi) | 13 Milyar Dolar | 75 | Fransa |
61 | Mohammed Al Amoudi | 12.5 Milyar Dolar | 67 | Saudi Arabistan |
62 | Anne Cox Chambers | 12.5 Milyar Dolar | 92 | ABD |
63 | John Paulson | 12.5 Milyar Dolar | 56 | ABD |
64 | Robert Kuok | 12.4 Milyar Dolar | 88 | Malezya |
65 | Luis Carlos Sarmiento | 12.4 Milyar Dolar | 79 | Kolombia |
66 | Viktor Vekselberg | 12.4 Milyar Dolar | 54 | Rusya |
67 | Antonio Ermirio de Moraes (ve ailesi) | 12.2 Milyar Dolar | 83 | Brezilya |
68 | Roman Abramovich | 12.1 Milyar Dolar | 45 | Rusya |
69 | Donald Bren | 12 Milyar Dolar | 79 | ABD |
70 | Jorge Paulo Lemann | 12 Milyar Dolar | 72 | Brezilya |
71 | Ronald Perelman | 12 Milyar Dolar | 69 | ABD |
72 | Len Blavatnik | 11.9 Milyar Dolar | 54 | ABD |
73 | Leonid Mikhelson | 11.9 Milyar Dolar | 56 | Rusya |
74 | Leonardo Del Vecchio | 11.5 Milyar Dolar | 76 | İtalya |
75 | John Fredriksen | 11.3 Milyar Dolar | 67 | Kıbrıs Rum Kesimi |
76 | Aliko Dangote | 11.2 Milyar Dolar | 54 | Nijerya |
77 | Stefan Quandt | 11.2 Milyar Dolar | 45 | Almanya |
78 | Gerald Cavendish Grosvenor (ve ailesi) | 11 Milyar Dolar | 60 | İngiltere |
79 | Harold Hamm | 11 Milyar Dolar | 66 | ABD |
80 | Savitri Jindal (ve ailesi) | 10.9 Milyar Dolar | 62 | Hindistan |
81 | Andrey Melnichenko | 10.8 Milyar Dolar | 40 | Rusya |
82 | James Simons | 10.7 Milyar Dolar | 73 | ABD |
83 | Ernesto Bertarelli (ve ailesi) | 10.6 Milyar Dolar | 46 | İsviçre |
84 | Jack Taylor (ve ailesi) | 10.4 Milyar Dolar | 89 | ABD |
85 | Abigail Johnson | 10.3 Milyar Dolar | 50 | ABD |
86 | Robin Li | 10.2 Milyar Dolar | 43 | Çin |
87 | Eliodoro Bernardo & Patricia Matte | 10.2 Milyar Dolar | 0 | Şili |
88 | Ray Dalio | 10 Milyar Dolar | 62 | ABD |
89 | George Kaiser | 10 Milyar Dolar | 69 | ABD |
90 | Johanna Quandt | 10 Milyar Dolar | 85 | Almanya |
91 | Hans Rausing | 10 Milyar Dolar | 86 | İsveç |
92 | Tadashi Yanai (ve ailesi) | 10 Milyar Dolar | 63 | Japonya |
93 | Serge Dassault (ve ailesi) | 9.9 Milyar Dolar | 86 | Fransa |
94 | Ananda Krishnan | 9.9 Milyar Dolar | 73 | Malezya |
95 | Klaus-Michael Kuhne | 9.8 Milyar Dolar | 74 | Almanya |
96 | Pallonji Mistry | 9.7 Milyar Dolar | 82 | İrlanda |
97 | Alejandro Santo Domingo Davila | 9.5 Milyar Dolar | 35 | Kolombia |
98 | Horst Paulmann (ve ailesi) | 9.3 Milyar Dolar | 77 | Şili |
99 | Gennady Timchenko | 9.1 Milyar Dolar | 59 | Rusya |
100 | Laurene Powell Jobs (ve ailesi) | 9 Milyar Dolar | 48 | ABD |
101 | David & Simon Reuben | 9 Milyar Dolar | 69 | İngiltere |
102 | Dmitry Rybolovlev | 9 Milyar Dolar | 45 | Rusya |
103 | Harold Simmons | 9 Milyar Dolar | 80 | ABD |
104 | Oleg Deripaska | 8.8 Milyar Dolar | 44 | Rusya |
105 | German Khan | 8.5 Milyar Dolar | 50 | Rusya |
106 | Steve Cohen | 8.3 Milyar Dolar | 56 | ABD |
107 | Charles Ergen | 8.3 Milyar Dolar | 59 | ABD |
108 | Lee Kun-Hee | 8.3 Milyar Dolar | 70 | Güney Kore |
109 | Rupert Murdoch | 8.3 Milyar Dolar | 81 | ABD |
110 | Petr Kellner | 8.2 Milyar Dolar | 47 | Çek Cumhuriyeti |
111 | Richard Kinder | 8.2 Milyar Dolar | 67 | ABD |
112 | Iskander Makhmudov | 8.2 Milyar Dolar | 48 | Rusya |
113 | Liang Wengen | 8.1 Milyar Dolar | 55 | Çin |
114 | Sunil Mittal (ve ailesi) | 8.1 Milyar Dolar | 54 | Hindistan |
115 | Hansjorg Wyss | 8.1 Milyar Dolar | 77 | İsviçre |
116 | Kumar Birla | 8 Milyar Dolar | 44 | Hindistan |
117 | Henry Sy (ve ailesi) | 8 Milyar Dolar | 87 | Filipinler |
118 | Anil Ambani | 7.8 Milyar Dolar | 52 | Hindistan |
119 | August von Finck | 7.8 Milyar Dolar | 82 | Almanya |
120 | Charlene de Carvalho-Heineken | 7.7 Milyar Dolar | 57 | Hollanda |
121 | Galen Weston (ve ailesi) | 7.6 Milyar Dolar | 71 | Kanada |
122 | Ralph Lauren | 7.5 Milyar Dolar | 72 | ABD |
123 | Alain & Gerard Wertheimer | 7.5 Milyar Dolar | – | Fransa |
124 | Dilip Shanghvi | 7.4 Milyar Dolar | 56 | Hindistan |
125 | Ivan Glasenberg | 7.3 Milyar Dolar | 55 | Avusturalya |
126 | James Goodnight | 7.3 Milyar Dolar | 69 | ABD |
127 | Giorgio Armani | 7.2 Milyar Dolar | 77 | İtalya |
128 | Hasso Plattner | 7.2 Milyar Dolar | 68 | Almanya |
129 | Masayoshi Son | 7.2 Milyar Dolar | 54 | Japonya |
130 | Patrick Soon-Shiong | 7.2 Milyar Dolar | 60 | ABD |
131 | Leonard Lauder | 7.1 Milyar Dolar | 79 | ABD |
132 | Samuel Newhouse Jr | 7.1 Milyar Dolar | 84 | ABD |
133 | Mohamed Bin Issa Al Jaber | 7 Milyar Dolar | 53 | Saudi Arabistan |
134 | Philip Anschutz | 7 Milyar Dolar | 72 | ABD |
135 | Andrew Beal | 7 Milyar Dolar | 59 | ABD |
136 | Dhanin Chearavanont (ve ailesi) | 7 Milyar Dolar | 72 | Tayland |
137 | Shashi & Ravi Ruia | 7 Milyar Dolar | 68 | Hindistan |
138 | Eric Schmidt | 6.9 Milyar Dolar | 56 | ABD |
139 | Nicky Oppenheimer (ve ailesi) | 6.8 Milyar Dolar | 66 | Güney Afrika |
140 | Miuccia Prada | 6.8 Milyar Dolar | 62 | İtalya |
141 | Mikhail Gutseriev | 6.7 Milyar Dolar | 54 | Rusya |
142 | Alexei Kuzmichev | 6.7 Milyar Dolar | 49 | Rusya |
143 | Pierre Omidyar | 6.7 Milyar Dolar | 44 | ABD |
144 | Curt Engelhorn | 6.6 Milyar Dolar | 85 | Almanya |
145 | Michael Kadoorie (ve ailesi) | 6.6 Milyar Dolar | 71 | Hong Kong |
146 | Leonid Fedun | 6.5 Milyar Dolar | 55 | Rusya |
147 | R. Budi Hartono | 6.5 Milyar Dolar | 71 | Endonezya |
148 | Antonia Johnson | 6.5 Milyar Dolar | 68 | İsveç |
149 | Suleiman Kerimov | 6.5 Milyar Dolar | 46 | Rusya |
150 | Joseph Lau | 6.5 Milyar Dolar | 60 | Hong Kong |
151 | Tsai Wan-tsai (ve ailesi) | 6.5 Milyar Dolar | 82 | Tayvan |
152 | Zong Qinghou | 6.5 Milyar Dolar | 66 | Çin |
153 | Charles Butt (ve ailesi) | 6.4 Milyar Dolar | 74 | ABD |
154 | Bidzina Ivanishvili | 6.4 Milyar Dolar | 56 | Gürcistan |
155 | Donald Newhouse | 6.4 Milyar Dolar | 82 | ABD |
156 | Kushal Pal Singh | 6.4 Milyar Dolar | 80 | Hindistan |
157 | Eli Broad | 6.3 Milyar Dolar | 78 | ABD |
158 | Michael Hartono | 6.3 Milyar Dolar | 72 | Endonezya |
159 | Jim Kennedy | 6.3 Milyar Dolar | 64 | ABD |
160 | Blair Parry-Okeden | 6.3 Milyar Dolar | 61 | ABD |
161 | Chung Mong-Koo | 6.2 Milyar Dolar | 74 | Güney Kore |
162 | He Xiangjian | 6.2 Milyar Dolar | 69 | Çin |
163 | Hiroshi Mikitani | 6.2 Milyar Dolar | 47 | Japonya |
164 | Idan Ofer | 6.2 Milyar Dolar | 56 | İsrail |
165 | Tsai Eng-Meng | 6.2 Milyar Dolar | 55 | Tayvan |
166 | Kjeld Kirk Kristiansen | 6 Milyar Dolar | 64 | Danimarka |
167 | Paolo & Gianfelice Mario Rocca | 6 Milyar Dolar | – | İtalya |
168 | Vladimir Yevtushenkov | 6 Milyar Dolar | 63 | Rusya |
169 | Sulaiman Al Rajhi (ve ailesi) | 5.9 Milyar Dolar | 92 | Saudi Arabistan |
170 | Silvio Berlusconi (ve ailesi) | 5.9 Milyar Dolar | 75 | İtalya |
171 | Kunio Busujima (ve ailesi) | 5.9 Milyar Dolar | 86 | Japonya |
172 | Beny Steinmetz | 5.9 Milyar Dolar | 55 | İsrail |
173 | Andrew Forrest | 5.8 Milyar Dolar | 50 | Avusturalya |
174 | Hui Ka Yan | 5.8 Milyar Dolar | 53 | Çin |
175 | Edward Johnson III | 5.8 Milyar Dolar | 81 | ABD |
176 | Liu Yongxing | 5.8 Milyar Dolar | 63 | Çin |
177 | Eyal Ofer | 5.8 Milyar Dolar | 61 | İsrail |
178 | Graeme Hart | 5.7 Milyar Dolar | 56 | Yeni Zelanda |
179 | Lui Che Woo | 5.7 Milyar Dolar | 82 | Hong Kong |
180 | Sergei Popov | 5.7 Milyar Dolar | 40 | Rusya |
181 | Marcel Herrmann Telles | 5.7 Milyar Dolar | 62 | Brezilya |
182 | Wu Yajun (ve ailesi) | 5.7 Milyar Dolar | 48 | Çin |
183 | Viktor Rashnikov | 5.6 Milyar Dolar | 63 | Rusya |
184 | David Geffen | 5.5 Milyar Dolar | 69 | ABD |
185 | Terry Gou | 5.5 Milyar Dolar | 61 | Tayvan |
186 | Dietmar Hopp | 5.5 Milyar Dolar | 71 | Almanya |
187 | Stephen Schwarzman | 5.5 Milyar Dolar | 65 | ABD |
188 | Charoen Sirivadhanabhakdi | 5.5 Milyar Dolar | 67 | Tayland |
189 | Alexander Abramov | 5.4 Milyar Dolar | 53 | Rusya |
190 | Gautam Adani | 5.4 Milyar Dolar | 49 | Hindistan |
191 | Thomas Peterffy | 5.4 Milyar Dolar | 67 | ABD |
192 | Ira Rennert | 5.4 Milyar Dolar | 77 | ABD |
193 | Johann Graf | 5.3 Milyar Dolar | 65 | Avusturya |
194 | Jeffrey Hildebrand | 5.3 Milyar Dolar | 53 | ABD |
195 | Dietrich Mateschitz | 5.3 Milyar Dolar | 67 | Avusturya |
196 | Lee Shin Cheng | 5.2 Milyar Dolar | 73 | Malezya |
197 | Carlos Alberto Sicupira | 5.2 Milyar Dolar | 64 | Brezilya |
198 | Reinhold Wurth | 5.2 Milyar Dolar | 76 | Almanya |
199 | Carlos and Alejandro Bulgheroni | 5.1 Milyar Dolar | – | Arjantin |
200 | John Malone | 5.1 Milyar Dolar | 71 | ABD |
201 | Ludwig Merckle | 5.1 Milyar Dolar | 47 | Almanya |
202 | Johann Rupert (ve ailesi) | 5.1 Milyar Dolar | 61 | Güney Afrika |
203 | Nassef Sawiris | 5.1 Milyar Dolar | 51 | Mısır |
204 | David Tepper | 5.1 Milyar Dolar | 54 | ABD |
205 | Richard DeVos | 5 Milyar Dolar | 86 | ABD |
206 | Ray Lee Hunt | 5 Milyar Dolar | 69 | ABD |
207 | James & Arthur Irving | 5 Milyar Dolar | – | Kanada |
208 | Karl-Heinz Kipp | 5 Milyar Dolar | 88 | Almanya |
209 | Richard LeFrak (ve ailesi) | 5 Milyar Dolar | 66 | ABD |
210 | Shiv Nadar | 5 Milyar Dolar | 66 | Hindistan |
211 | Denis O’Brien | 5 Milyar Dolar | 53 | İrlanda |
212 | Teh Hong Piow | 5 Milyar Dolar | 82 | Malezya |
213 | Olav Thon | 5 Milyar Dolar | 88 | Norveç |
214 | Dennis Washington | 5 Milyar Dolar | 77 | ABD |
215 | Chaleo Yoovidhya | 5 Milyar Dolar | 80 | Tayland |
216 | Jean-Claude Decaux (ve ailesi) | 4.9 Milyar Dolar | 74 | Fransa |
217 | Sergei Galitsky | 4.9 Milyar Dolar | 44 | Rusya |
218 | Hank & Doug Meijer | 4.9 Milyar Dolar | – | ABD |
219 | Gordon Moore | 4.9 Milyar Dolar | 83 | ABD |
220 | Sam Zell | 4.9 Milyar Dolar | 70 | ABD |
221 | Isak Andic (ve ailesi) | 4.8 Milyar Dolar | 58 | İspanya |
222 | Robert Rowling | 4.8 Milyar Dolar | 58 | ABD |
223 | Micky Arison | 4.7 Milyar Dolar | 62 | ABD |
224 | Ma Huateng | 4.7 Milyar Dolar | 40 | Çin |
225 | James Packer | 4.7 Milyar Dolar | 44 | Avusturalya |
226 | Juan Roig | 4.7 Milyar Dolar | 62 | İspanya |
227 | Dieter Schnabel | 4.7 Milyar Dolar | 66 | Almanya |
228 | Karl Wlaschek | 4.7 Milyar Dolar | 94 | Avusturya |
229 | Yang Huiyan | 4.7 Milyar Dolar | 30 | Çin |
230 | Charles Cadogan (ve ailesi) | 4.6 Milyar Dolar | 75 | İngiltere |
231 | Richard Chandler | 4.6 Milyar Dolar | 53 | Yeni Zelanda |
232 | Michael Herz | 4.5 Milyar Dolar | 68 | Almanya |
233 | Wolfgang Herz | 4.5 Milyar Dolar | 61 | Almanya |
234 | Charles Johnson | 4.5 Milyar Dolar | 79 | ABD |
235 | Bruce Kovner | 4.5 Milyar Dolar | 67 | ABD |
236 | John Menard Jr | 4.5 Milyar Dolar | 72 | ABD |
237 | Rosalia Mera | 4.5 Milyar Dolar | 68 | İspanya |
238 | Xavier Niel | 4.5 Milyar Dolar | 44 | Fransa |
239 | Dorothea Steinbruch (ve ailesi) | 4.5 Milyar Dolar | – | Brezilya |
240 | Peter Woo (ve ailesi) | 4.5 Milyar Dolar | 66 | Hong Kong |
241 | Zhang Jindong | 4.5 Milyar Dolar | 48 | Çin |
242 | Americo Amorim | 4.4 Milyar Dolar | 77 | Portekiz |
243 | Filaret Galchev | 4.4 Milyar Dolar | 48 | Rusya |
244 | Rupert Johnson Jr | 4.4 Milyar Dolar | 70 | ABD |
245 | Frank Lowy (ve ailesi) | 4.4 Milyar Dolar | 81 | Avusturalya |
246 | Sumner Redstone | 4.4 Milyar Dolar | 88 | ABD |
247 | Heinz Hermann Thiele (ve ailesi) | 4.4 Milyar Dolar | 70 | Almanya |
248 | Mike Adenuga | 4.3 Milyar Dolar | 58 | Nijerya |
249 | Pyotr Aven | 4.3 Milyar Dolar | 57 | Rusya |
250 | Paul Desmarais | 4.3 Milyar Dolar | 85 | Kanada |
251 | Walter Haefner | 4.3 Milyar Dolar | 101 | İsviçre |
252 | Jim Pattison | 4.3 Milyar Dolar | 83 | Kanada |
253 | Yoshikazu Tanaka | 4.3 Milyar Dolar | 35 | Japonya |
254 | Leslie Wexner | 4.3 Milyar Dolar | 74 | ABD |
255 | Richard Branson | 4.2 Milyar Dolar | 61 | İngiltere |
256 | Gustavo Cisneros (ve ailesi) | 4.2 Milyar Dolar | 66 | Venezuela |
257 | James Dyson | 4.2 Milyar Dolar | 64 | İngiltere |
258 | Aloysio de Andrade Faria | 4.2 Milyar Dolar | 91 | Brezilya |
259 | Philip & Cristina Green | 4.2 Milyar Dolar | 60 | İngiltere |
260 | Bruce Halle | 4.2 Milyar Dolar | 81 | ABD |
261 | Victor Pinchuk | 4.2 Milyar Dolar | 51 | Ukrayna |
262 | Quek Leng Chan | 4.2 Milyar Dolar | 68 | Malezya |
263 | Thomas Schmidheiny | 4.2 Milyar Dolar | 66 | İsviçre |
264 | Andrei Skoch | 4.2 Milyar Dolar | 46 | Rusya |
265 | Leonard Stern | 4.2 Milyar Dolar | 73 | ABD |
266 | Stef Wertheimer (ve ailesi) | 4.2 Milyar Dolar | 86 | İsrail |
267 | Daniel Ziff | 4.2 Milyar Dolar | 40 | ABD |
268 | Dirk Ziff | 4.2 Milyar Dolar | 47 | ABD |
269 | Robert Ziff | 4.2 Milyar Dolar | 45 | ABD |
270 | Dannine Avara | 4.1 Milyar Dolar | 48 | ABD |
271 | Heinz-Horst Deichmann | 4.1 Milyar Dolar | 85 | Almanya |
272 | Scott Duncan | 4.1 Milyar Dolar | 29 | ABD |
273 | Milane Frantz | 4.1 Milyar Dolar | 42 | ABD |
274 | Uday Kotak | 4.1 Milyar Dolar | 53 | Hindistan |
275 | Randa Williams | 4.1 Milyar Dolar | 50 | ABD |
276 | Jeronimo Arango (ve ailesi) | 4 Milyar Dolar | 86 | Meksika |
277 | Jin Sook & Do Won Chang | 4 Milyar Dolar | 57 | ABD |
278 | John Paul DeJoria | 4 Milyar Dolar | 68 | ABD |
279 | David Green | 4 Milyar Dolar | 70 | ABD |
280 | Erivan Haub (ve ailesi) | 4 Milyar Dolar | 79 | Almanya |
281 | William Koch | 4 Milyar Dolar | 71 | ABD |
282 | Henry Kravis | 4 Milyar Dolar | 68 | ABD |
283 | Tang Yiu (ve ailesi) | 4 Milyar Dolar | 78 | Hong Kong |
284 | Harry Triguboff | 4 Milyar Dolar | 79 | Avusturalya |
285 | Wang Jianlin | 4 Milyar Dolar | 57 | Çin |
286 | Roger Wang | 4 Milyar Dolar | 63 | ABD |
287 | Cher Wang & Wenchi Chen | 4 Milyar Dolar | 54 | Tayvan |
288 | Shari Arison | 3.9 Milyar Dolar | 54 | İsrail |
289 | Ann Walton Kroenke | 3.9 Milyar Dolar | 63 | ABD |
290 | Francisco Ivens de Sa Dias Branco | 3.8 Milyar Dolar | 77 | Brezilya |
291 | William Fung | 3.8 Milyar Dolar | 64 | Hong Kong |
292 | Micky Jagtiani | 3.8 Milyar Dolar | 60 | Hindistan |
293 | Joe Lewis | 3.8 Milyar Dolar | 75 | İngiltere |
294 | Arnon Milchan | 3.8 Milyar Dolar | 67 | İsrail |
295 | Wee Cho Yaw (ve ailesi) | 3.8 Milyar Dolar | 83 | Singapur |
296 | Patrizio Bertelli | 3.7 Milyar Dolar | 66 | İtalya |
297 | Victor Fung (ve ailesi) | 3.7 Milyar Dolar | 66 | ABD |
298 | Barry Lam | 3.7 Milyar Dolar | 62 | Tayvan |
299 | Alain Merieux (ve ailesi) | 3.7 Milyar Dolar | 74 | Fransa |
300 | Mitchell Rales | 3.7 Milyar Dolar | 55 | ABD |
301 | John Sall | 3.7 Milyar Dolar | 63 | ABD |
302 | Emanuele Saputo | 3.7 Milyar Dolar | 75 | Kanada |
303 | Bernard Sherman | 3.7 Milyar Dolar | 70 | Kanada |
304 | Robert Bass | 3.6 Milyar Dolar | 64 | ABD |
305 | Ana Lucia de Mattos Barretto Villela | 3.6 Milyar Dolar | 38 | Brezilya |
306 | Abilio dos Santos Diniz | 3.6 Milyar Dolar | 75 | Brezilya |
307 | Albert Frere | 3.6 Milyar Dolar | 86 | Belçika |
308 | Lars Larsen | 3.6 Milyar Dolar | 63 | Danimarka |
309 | Jay Y. Lee | 3.6 Milyar Dolar | 43 | Güney Kore |
310 | Low Tuck Kwong | 3.6 Milyar Dolar | 63 | Endonezya |
311 | Liselott Persson | 3.6 Milyar Dolar | 62 | İsveç |
312 | Trevor Rees-Jones | 3.6 Milyar Dolar | 60 | ABD |
313 | George Roberts | 3.6 Milyar Dolar | 68 | ABD |
314 | Anil Agarwal | 3.5 Milyar Dolar | 58 | Hindistan |
315 | Andrei Guriev | 3.5 Milyar Dolar | 52 | Rusya |
316 | Pansy Ho | 3.5 Milyar Dolar | 49 | Hong Kong |
317 | Vladimir Kim | 3.5 Milyar Dolar | 51 | Kazakhstan |
318 | Kuok Khoon Hong | 3.5 Milyar Dolar | 62 | Singapore |
319 | Patrick McGovern | 3.5 Milyar Dolar | 74 | ABD |
320 | Elizabeth Mohn (ve ailesi) | 3.5 Milyar Dolar | 71 | Almanya |
321 | Akira Mori (ve ailesi) | 3.5 Milyar Dolar | 75 | Japonya |
322 | Dustin Moskovitz | 3.5 Milyar Dolar | 28 | ABD |
323 | Henry Ross Perot Sr | 3.5 Milyar Dolar | 81 | ABD |
324 | Lynn Schusterman | 3.5 Milyar Dolar | 73 | ABD |
325 | Charles Schwab | 3.5 Milyar Dolar | 74 | ABD |
326 | Malvinder & Shivinder Singh | 3.5 Milyar Dolar | 39 | Hindistan |
327 | Takemitsu Takizaki | 3.5 Milyar Dolar | 66 | Japonya |
328 | Lucio Tan (ve ailesi) | 3.5 Milyar Dolar | 77 | Filipinler |
329 | Zhang Shiping (ve ailesi) | 3.5 Milyar Dolar | 65 | Çin |
330 | Vasily Anisimov | 3.4 Milyar Dolar | 60 | Rusya |
331 | Pierre Bellon (ve ailesi) | 3.4 Milyar Dolar | 82 | Fransa |
332 | Leon Black | 3.4 Milyar Dolar | 60 | ABD |
333 | Gayle Cook | 3.4 Milyar Dolar | 78 | ABD |
334 | Alfredo Egydio Arruda Villela Filho | 3.4 Milyar Dolar | 42 | Brezilya |
335 | Paul Tudor Jones II | 3.4 Milyar Dolar | 57 | ABD |
336 | Ronald Lauder | 3.4 Milyar Dolar | 68 | ABD |
337 | Nancy Walton Laurie | 3.4 Milyar Dolar | 60 | ABD |
338 | Liu Yonghao (ve ailesi) | 3.4 Milyar Dolar | 60 | Çin |
339 | Lorenzo Mendoza (ve ailesi) | 3.4 Milyar Dolar | 46 | Venezuela |
340 | Bruno Schroder (ve ailesi) | 3.4 Milyar Dolar | 79 | İngiltere |
341 | John A. Sobrato (ve ailesi) | 3.4 Milyar Dolar | 72 | ABD |
342 | Chee Chen Tung (ve ailesi) | 3.4 Milyar Dolar | 70 | Hong Kong |
343 | Steven Udvar-Hazy | 3.4 Milyar Dolar | 66 | ABD |
344 | Syed Mokhtar AlBukhary | 3.3 Milyar Dolar | 60 | Malezya |
345 | Otto Beisheim | 3.3 Milyar Dolar | 88 | Almanya |
346 | Pauline MacMillan Keinath | 3.3 Milyar Dolar | 78 | ABD |
347 | Kirk Kerkorian | 3.3 Milyar Dolar | 94 | ABD |
348 | Kim Jung-Ju (ve ailesi) | 3.3 Milyar Dolar | 44 | Güney Kore |
349 | Ted Lerner | 3.3 Milyar Dolar | 86 | ABD |
350 | Donna MacMillan | 3.3 Milyar Dolar | 79 | ABD |
351 | Whitney MacMillan | 3.3 Milyar Dolar | 83 | ABD |
352 | Gwendolyn Sontheim Meyer | 3.3 Milyar Dolar | 50 | ABD |
353 | Qiu Guanghe (ve ailesi) | 3.3 Milyar Dolar | 60 | Çin |
354 | Steven Rales | 3.3 Milyar Dolar | 60 | ABD |
355 | Andreas Strungmann | 3.3 Milyar Dolar | 62 | Almanya |
356 | Thomas Strungmann | 3.3 Milyar Dolar | 62 | Almanya |
357 | Zhou Chengjian | 3.3 Milyar Dolar | 46 | Çin |
358 | David & Frederick Barclay | 3.2 Milyar Dolar | 78 | İngiltere |
359 | Ron Burkle | 3.2 Milyar Dolar | 59 | ABD |
360 | Thomas Frist Jr (ve ailesi) | 3.2 Milyar Dolar | 73 | ABD |
361 | John Gandel | 3.2 Milyar Dolar | 77 | Avusturalya |
362 | Heidi Horten | 3.2 Milyar Dolar | 71 | Avusturya |
363 | Barbara Piasecka Johnson | 3.2 Milyar Dolar | 75 | ABD |
364 | Stanley Kroenke | 3.2 Milyar Dolar | 64 | ABD |
365 | George Lucas | 3.2 Milyar Dolar | 67 | ABD |
